Club · LTAll periods
Žalgiris
€1.6m
Attributed economic activation · rank #553
6 fixtures in all periods tracked
Per fixture€0.26m
Best period2022–23 · €1.6m
All periods tracked€1.6m
Competitions1
By season
By competition · All periods
- Conference League6 fixtures€1.6m
Fixtures · All periods
Whole-event activation of every assessed fixture, and the share attributed to Žalgiris. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Žalgiris |
|---|---|---|---|---|---|---|
| 3 Nov 2022 | Conference League | Žalgiris - S. Bratislava | H | Vilnius | €0.46m | €0.22m |
| 27 Oct 2022 | Conference League | Basel - Žalgiris | A | Basel | €2.9m | €0.55m |
| 13 Oct 2022 | Conference League | Žalgiris - Pyunik | H | Vilnius | €0.29m | €0.08m |
| 6 Oct 2022 | Conference League | Pyunik - Žalgiris | A | Yerevan | €0.57m | €0.25m |
| 15 Sep 2022 | Conference League | Žalgiris - Basel | H | Vilnius | €0.47m | €0.22m |
| 8 Sep 2022 | Conference League | S. Bratislava - Žalgiris | A | Bratislava | €1.3m | €0.25m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Žalgiris in every fixture played · conservative floor estimate