National team · COPeriod 2016
Colombia
€82.0m
Attributed economic activation · rank #7
6 fixtures in calendar year 2016
Per fixture€13.7m
Best period2024 · €119m
All periods tracked€315m
Competitions1
By calendar year
By competition · 2016
- Copa América6 fixtures€82.0m
Fixtures · 2016
Whole-event activation of every assessed fixture, and the share attributed to Colombia. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Colombia |
|---|---|---|---|---|---|---|
| 25 Jun 2016 | Copa América | USA - Colombia | A | Glendale, AZ, USA | €24.1m | €4.2m |
| 22 Jun 2016 | Copa América | Colombia - Chile | N | Chicago, IL, USA | €45.2m | €23.6m |
| 17 Jun 2016 | Copa América | Peru - Colombia | N | East Rutherford, NJ, USA | €58.8m | €30.7m |
| 11 Jun 2016 | Copa América | Colombia - Costa Rica | N | Houston, TX, USA | €15.9m | €9.7m |
| 7 Jun 2016 | Copa América | Colombia - Paraguay | N | Pasadena, CA, USA | €22.4m | €11.7m |
| 3 Jun 2016 | Copa América | USA - Colombia | A | Santa Clara, CA, USA | €38.3m | €2.1m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Colombia in every fixture played · conservative floor estimate