National team · COPeriod 2024
Colombia
€119m
Attributed economic activation · rank #2
6 fixtures in calendar year 2024
Per fixture€19.9m
Best period2024 · €119m
All periods tracked€315m
Competitions1
By calendar year
By competition · 2024
- Copa América6 fixtures€119m
Fixtures · 2024
Whole-event activation of every assessed fixture, and the share attributed to Colombia. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Colombia |
|---|---|---|---|---|---|---|
| 14 Jul 2024 | Copa América | Argentina - Colombia | N | Miami Gardens, Florida | €93.4m | €38.5m |
| 10 Jul 2024 | Copa América | Uruguay - Colombia | N | Charlotte, North Carolina | €52.5m | €24.2m |
| 6 Jul 2024 | Copa América | Colombia - Panama | N | Glendale, Arizona | €32.9m | €20.0m |
| 2 Jul 2024 | Copa América | Brazil - Colombia | N | Santa Clara, California | €40.3m | €16.6m |
| 28 Jun 2024 | Copa América | Colombia - Costa Rica | N | Glendale, Arizona | €12.7m | €7.8m |
| 24 Jun 2024 | Copa América | Colombia - Paraguay | N | Houston, Texas | €23.3m | €12.1m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Colombia in every fixture played · conservative floor estimate