National team · EGAll periods
Egypt
€94.7m
Attributed economic activation · rank #31
8 fixtures in all periods tracked
Per fixture€11.8m
Best period2026 · €88.1m
All periods tracked€94.7m
Competitions1
By calendar year
By competition · All periods
- World Cup8 fixtures€94.7m
Fixtures · All periods
Whole-event activation of every assessed fixture, and the share attributed to Egypt. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Egypt |
|---|---|---|---|---|---|---|
| 7 Jul 2026 | World Cup | Argentina - Egypt | N | Atlanta | €44.1m | €18.2m |
| 3 Jul 2026 | World Cup | Australia - Egypt | N | Dallas | €47.3m | €24.7m |
| 26 Jun 2026 | World Cup | Egypt - IR Iran | N | Seattle | €31.5m | €16.5m |
| 21 Jun 2026 | World Cup | New Zealand - Egypt | N | Vancouver | €23.5m | €14.3m |
| 15 Jun 2026 | World Cup | Belgium - Egypt | N | Seattle | €31.5m | €14.5m |
| 25 Jun 2018 | World Cup | Saudi Arabia - Egypt | N | Volgograd | €6.5m | €3.4m |
| 19 Jun 2018 | World Cup | Russia - Egypt | A | Saint Petersburg | €11.4m | €0.96m |
| 15 Jun 2018 | World Cup | Egypt - Uruguay | N | Ekaterinburg | €4.8m | €2.2m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Egypt in every fixture played · conservative floor estimate