National team · GBPeriod 2018
England
€59.1m
Attributed economic activation · rank #3
7 fixtures in calendar year 2018
Per fixture€8.4m
Best period2021 · €262m
All periods tracked€701m
Competitions1
By calendar year
By competition · 2018
- World Cup7 fixtures€59.1m
Fixtures · 2018
Whole-event activation of every assessed fixture, and the share attributed to England. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To England |
|---|---|---|---|---|---|---|
| 14 Jul 2018 | World Cup | Belgium - England | N | Saint Petersburg | €17.4m | €8.8m |
| 11 Jul 2018 | World Cup | Croatia - England | N | Moscow | €40.3m | €20.5m |
| 7 Jul 2018 | World Cup | Sweden - England | N | Samara | €10.8m | €6.1m |
| 3 Jul 2018 | World Cup | Colombia - England | N | Moscow | €22.9m | €11.6m |
| 28 Jun 2018 | World Cup | England - Belgium | N | Kaliningrad | €6.0m | €3.0m |
| 24 Jun 2018 | World Cup | England - Panama | N | Nizhny Novgorod | €7.6m | €4.9m |
| 18 Jun 2018 | World Cup | Tunisia - England | N | Volgograd | €7.2m | €4.1m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to England in every fixture played · conservative floor estimate