National team · GBPeriod 2024
England
€110m
Attributed economic activation · rank #5
7 fixtures in calendar year 2024
Per fixture€15.7m
Best period2021 · €262m
All periods tracked€701m
Competitions1
By calendar year
By competition · 2024
- EURO7 fixtures€110m
Fixtures · 2024
Whole-event activation of every assessed fixture, and the share attributed to England. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To England |
|---|---|---|---|---|---|---|
| 14 Jul 2024 | EURO | Spain - England | N | Berlin | €74.3m | €34.2m |
| 10 Jul 2024 | EURO | Netherlands - England | N | Dortmund | €35.9m | €16.5m |
| 6 Jul 2024 | EURO | England - Switzerland | N | Düsseldorf | €28.0m | €14.2m |
| 30 Jun 2024 | EURO | England - Slovakia | N | Gelsenkirchen | €27.9m | €15.7m |
| 25 Jun 2024 | EURO | England - Slovenia | N | Cologne | €16.5m | €9.3m |
| 20 Jun 2024 | EURO | Denmark - England | N | Frankfurt | €20.3m | €10.3m |
| 16 Jun 2024 | EURO | Serbia - England | N | Gelsenkirchen | €16.6m | €9.4m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to England in every fixture played · conservative floor estimate