National team · FRPeriod 2018
France
€70.4m
Attributed economic activation · rank #2
7 fixtures in calendar year 2018
Per fixture€10.1m
Best period2016 · €197m
All periods tracked€638m
Competitions1
By calendar year
By competition · 2018
- World Cup7 fixtures€70.4m
Fixtures · 2018
Whole-event activation of every assessed fixture, and the share attributed to France. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To France |
|---|---|---|---|---|---|---|
| 15 Jul 2018 | World Cup | France - Croatia | N | Moscow | €59.0m | €30.0m |
| 10 Jul 2018 | World Cup | France - Belgium | N | Saint Petersburg | €17.4m | €8.8m |
| 6 Jul 2018 | World Cup | Uruguay - France | N | Nizhny Novgorod | €11.7m | €5.9m |
| 30 Jun 2018 | World Cup | France - Argentina | N | Kazan | €11.6m | €5.3m |
| 26 Jun 2018 | World Cup | Denmark - France | N | Moscow | €25.4m | €12.9m |
| 21 Jun 2018 | World Cup | France - Peru | N | Ekaterinburg | €5.8m | €3.3m |
| 16 Jun 2018 | World Cup | France - Australia | N | Kazan | €7.3m | €4.1m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to France in every fixture played · conservative floor estimate