National team · FRPeriod 2022
France
€84.6m
Attributed economic activation · rank #2
7 fixtures in calendar year 2022
Per fixture€12.1m
Best period2016 · €197m
All periods tracked€638m
Competitions1
By calendar year
By competition · 2022
- World Cup7 fixtures€84.6m
Fixtures · 2022
Whole-event activation of every assessed fixture, and the share attributed to France. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To France |
|---|---|---|---|---|---|---|
| 18 Dec 2022 | World Cup | Argentina - France | N | Lusail | €65.1m | €30.0m |
| 14 Dec 2022 | World Cup | France - Morocco | N | Al Khor | €24.6m | €12.5m |
| 10 Dec 2022 | World Cup | England - France | N | Al Khor | €24.8m | €11.4m |
| 4 Dec 2022 | World Cup | France - Poland | N | Doha | €20.6m | €10.4m |
| 30 Nov 2022 | World Cup | Tunisia - France | N | Al Rayyan | €13.9m | €7.9m |
| 26 Nov 2022 | World Cup | France - Denmark | N | Doha | €13.6m | €6.9m |
| 22 Nov 2022 | World Cup | France - Australia | N | Al Wakrah | €9.6m | €5.4m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to France in every fixture played · conservative floor estimate