National team · ISAll periods
Iceland
€48.7m
Attributed economic activation · rank #54
8 fixtures in all periods tracked
Per fixture€6.1m
Best period2016 · €37.2m
All periods tracked€48.7m
Competitions2
By calendar year
By competition · All periods
- EURO5 fixtures€37.2m
- World Cup3 fixtures€11.5m
Fixtures · All periods
Whole-event activation of every assessed fixture, and the share attributed to Iceland. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Iceland |
|---|---|---|---|---|---|---|
| 26 Jun 2018 | World Cup | Iceland - Croatia | N | Rostov-on-Don | €7.7m | €3.0m |
| 22 Jun 2018 | World Cup | Nigeria - Iceland | N | Volgograd | €7.2m | €3.3m |
| 16 Jun 2018 | World Cup | Argentina - Iceland | N | Moscow | €14.4m | €5.1m |
| 3 Jul 2016 | EURO | France - Iceland | A | Saint-Denis | €42.8m | €2.8m |
| 27 Jun 2016 | EURO | England - Iceland | N | Nice | €31.3m | €11.1m |
| 22 Jun 2016 | EURO | Iceland - Austria | N | Saint-Denis | €22.5m | €10.3m |
| 18 Jun 2016 | EURO | Iceland - Hungary | N | Marseille | €20.8m | €9.6m |
| 14 Jun 2016 | EURO | Portugal - Iceland | N | Saint-Étienne | €9.7m | €3.4m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Iceland in every fixture played · conservative floor estimate