National team · SAAll periods
Saudi Arabia
€72.2m
Attributed economic activation · rank #40
9 fixtures in all periods tracked
Per fixture€8.0m
Best period2026 · €38.4m
All periods tracked€72.2m
Competitions1
By calendar year
By competition · All periods
- World Cup9 fixtures€72.2m
Fixtures · All periods
Whole-event activation of every assessed fixture, and the share attributed to Saudi Arabia. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Saudi Arabia |
|---|---|---|---|---|---|---|
| 26 Jun 2026 | World Cup | Cabo Verde - Saudi Arabia | N | Houston | €27.8m | €15.5m |
| 21 Jun 2026 | World Cup | Spain - Saudi Arabia | N | Atlanta | €28.5m | €10.1m |
| 15 Jun 2026 | World Cup | Saudi Arabia - Uruguay | N | Miami | €32.0m | €12.7m |
| 30 Nov 2022 | World Cup | Saudi Arabia - Mexico | N | Lusail | €27.0m | €10.8m |
| 26 Nov 2022 | World Cup | Poland - Saudi Arabia | N | Al Rayyan | €14.1m | €5.6m |
| 22 Nov 2022 | World Cup | Argentina - Saudi Arabia | N | Lusail | €28.0m | €9.9m |
| 25 Jun 2018 | World Cup | Saudi Arabia - Egypt | N | Volgograd | €6.5m | €2.6m |
| 20 Jun 2018 | World Cup | Uruguay - Saudi Arabia | N | Rostov-on-Don | €7.5m | €3.0m |
| 14 Jun 2018 | World Cup | Russia - Saudi Arabia | A | Moscow | €25.4m | €1.9m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Saudi Arabia in every fixture played · conservative floor estimate