National team · PAAll periods
Panama
€67.4m
Attributed economic activation · rank #41
13 fixtures in all periods tracked
Per fixture€5.2m
Best period2026 · €24.8m
All periods tracked€67.4m
Competitions2
By calendar year
By competition · All periods
- Copa América7 fixtures€35.7m
- World Cup6 fixtures€31.6m
Fixtures · All periods
Whole-event activation of every assessed fixture, and the share attributed to Panama. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Panama |
|---|---|---|---|---|---|---|
| 27 Jun 2026 | World Cup | Panama - England | N | New York | €44.2m | €12.4m |
| 23 Jun 2026 | World Cup | Panama - Croatia | N | Toronto | €18.4m | €5.7m |
| 17 Jun 2026 | World Cup | Ghana - Panama | N | Toronto | €18.4m | €6.6m |
| 6 Jul 2024 | Copa América | Colombia - Panama | N | Glendale, Arizona | €32.9m | €10.3m |
| 1 Jul 2024 | Copa América | Bolivia - Panama | N | Orlando, Florida | €8.2m | €3.8m |
| 27 Jun 2024 | Copa América | USA - Panama | A | Atlanta, Georgia | €21.4m | €1.3m |
| 23 Jun 2024 | Copa América | Uruguay - Panama | N | Miami Gardens, Florida | €19.5m | €6.1m |
| 28 Jun 2018 | World Cup | Panama - Tunisia | N | Saransk | €6.5m | €2.4m |
| 24 Jun 2018 | World Cup | England - Panama | N | Nizhny Novgorod | €7.6m | €2.1m |
| 18 Jun 2018 | World Cup | Belgium - Panama | N | Sochi | €7.6m | €2.4m |
| 14 Jun 2016 | Copa América | Chile - Panama | N | Philadelphia, PA, USA | €11.6m | €4.2m |
| 10 Jun 2016 | Copa América | Argentina - Panama | N | Chicago, IL, USA | €24.8m | €7.0m |
| 6 Jun 2016 | Copa América | Panama - Bolivia | N | Orlando, FL, USA | €6.9m | €3.2m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Panama in every fixture played · conservative floor estimate