National team · PYAll periods
Paraguay
€125m
Attributed economic activation · rank #24
15 fixtures in all periods tracked
Per fixture€8.3m
Best period2026 · €82.6m
All periods tracked€125m
Competitions2
By calendar year
By competition · All periods
- World Cup5 fixtures€82.6m
- Copa América10 fixtures€42.2m
Fixtures · All periods
Whole-event activation of every assessed fixture, and the share attributed to Paraguay. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Paraguay |
|---|---|---|---|---|---|---|
| 4 Jul 2026 | World Cup | Paraguay - France | N | Philadelphia | €46.3m | €16.4m |
| 29 Jun 2026 | World Cup | Germany - Paraguay | N | Boston | €46.6m | €16.5m |
| 25 Jun 2026 | World Cup | Paraguay - Australia | N | San Francisco Bay Area | €39.9m | €18.4m |
| 19 Jun 2026 | World Cup | Turkiye - Paraguay | N | San Francisco Bay Area | €39.9m | €15.9m |
| 12 Jun 2026 | World Cup | USA - Paraguay | N | Los Angeles | €38.8m | €15.4m |
| 2 Jul 2024 | Copa América | Costa Rica - Paraguay | N | Austin, Texas | €5.3m | €3.0m |
| 28 Jun 2024 | Copa América | Paraguay - Brazil | N | Paradise, Nevada | €23.5m | €8.3m |
| 24 Jun 2024 | Copa América | Colombia - Paraguay | N | Houston, Texas | €23.3m | €9.3m |
| 27 Jun 2019 | Copa América | Brazil - Paraguay | A | Porto Alegre, Brazil | €14.3m | €1.5m |
| 23 Jun 2019 | Copa América | Colombia - Paraguay | N | Salvador, Brazil | €3.0m | €1.2m |
| 19 Jun 2019 | Copa América | Argentina - Paraguay | N | Belo Horizonte, Brazil | €6.9m | €2.4m |
| 16 Jun 2019 | Copa América | Paraguay - Qatar | N | Rio de Janeiro, Brazil | €4.1m | €1.9m |
| 11 Jun 2016 | Copa América | USA - Paraguay | A | Philadelphia, PA, USA | €21.7m | €1.6m |
| 7 Jun 2016 | Copa América | Colombia - Paraguay | N | Pasadena, CA, USA | €22.4m | €8.9m |
| 4 Jun 2016 | Copa América | Costa Rica - Paraguay | N | Orlando, FL, USA | €7.3m | €4.1m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Paraguay in every fixture played · conservative floor estimate