National team · QAAll periods
Qatar
€87.7m
Attributed economic activation · rank #35
9 fixtures in all periods tracked
Per fixture€9.7m
Best period2026 · €44.1m
All periods tracked€87.7m
Competitions2
By calendar year
By competition · All periods
- World Cup6 fixtures€80.9m
- Copa América3 fixtures€6.8m
Fixtures · All periods
Whole-event activation of every assessed fixture, and the share attributed to Qatar. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Qatar |
|---|---|---|---|---|---|---|
| 24 Jun 2026 | World Cup | Bosnia and Herzegovina - Qatar | N | Seattle | €31.5m | €17.6m |
| 18 Jun 2026 | World Cup | Canada - Qatar | N | Vancouver | €23.5m | €10.8m |
| 13 Jun 2026 | World Cup | Qatar - Switzerland | N | San Francisco Bay Area | €39.4m | €15.7m |
| 29 Nov 2022 | World Cup | Qatar - Netherlands | H | Al Khor | €15.7m | €13.2m |
| 25 Nov 2022 | World Cup | Qatar - Senegal | H | Doha | €13.3m | €10.4m |
| 20 Nov 2022 | World Cup | Qatar - Ecuador | H | Al Khor | €15.9m | €13.3m |
| 23 Jun 2019 | Copa América | Qatar - Argentina | N | Porto Alegre, Brazil | €7.5m | €2.6m |
| 19 Jun 2019 | Copa América | Colombia - Qatar | N | São Paulo, Brazil | €5.6m | €2.2m |
| 16 Jun 2019 | Copa América | Paraguay - Qatar | N | Rio de Janeiro, Brazil | €4.1m | €1.9m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Qatar in every fixture played · conservative floor estimate