National team · RUPeriod 2018
Russia
€78.0m
Attributed economic activation · rank #1
5 fixtures in calendar year 2018
Per fixture€15.6m
Best period2018 · €78.0m
All periods tracked€109m
Competitions1
By calendar year
By competition · 2018
- World Cup5 fixtures€78.0m
Fixtures · 2018
Whole-event activation of every assessed fixture, and the share attributed to Russia. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Russia |
|---|---|---|---|---|---|---|
| 7 Jul 2018 | World Cup | Russia - Croatia | H | Sochi | €12.0m | €8.7m |
| 1 Jul 2018 | World Cup | Russia - Spain | H | Moscow | €40.3m | €32.5m |
| 25 Jun 2018 | World Cup | Russia - Uruguay | H | Samara | €7.4m | €5.8m |
| 19 Jun 2018 | World Cup | Russia - Egypt | H | Saint Petersburg | €11.4m | €9.5m |
| 14 Jun 2018 | World Cup | Russia - Saudi Arabia | H | Moscow | €25.4m | €21.5m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Russia in every fixture played · conservative floor estimate