National team · RUAll periods
Russia
€109m
Attributed economic activation · rank #27
11 fixtures in all periods tracked
Per fixture€9.9m
Best period2018 · €78.0m
All periods tracked€109m
Competitions2
By calendar year
By competition · All periods
- World Cup5 fixtures€78.0m
- EURO6 fixtures€31.0m
Fixtures · All periods
Whole-event activation of every assessed fixture, and the share attributed to Russia. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Russia |
|---|---|---|---|---|---|---|
| 21 Jun 2021 | EURO | Denmark - Russia | A | Copenhagen | €12.0m | €1.9m |
| 16 Jun 2021 | EURO | Russia - Finland | H | Saint Petersburg | €6.0m | €4.6m |
| 12 Jun 2021 | EURO | Russia - Belgium | H | Saint Petersburg | €6.4m | €5.0m |
| 7 Jul 2018 | World Cup | Russia - Croatia | H | Sochi | €12.0m | €8.7m |
| 1 Jul 2018 | World Cup | Russia - Spain | H | Moscow | €40.3m | €32.5m |
| 25 Jun 2018 | World Cup | Russia - Uruguay | H | Samara | €7.4m | €5.8m |
| 19 Jun 2018 | World Cup | Russia - Egypt | H | Saint Petersburg | €11.4m | €9.5m |
| 14 Jun 2018 | World Cup | Russia - Saudi Arabia | H | Moscow | €25.4m | €21.5m |
| 20 Jun 2016 | EURO | Russia - Wales | N | Toulouse | €8.6m | €4.5m |
| 15 Jun 2016 | EURO | Russia - Slovakia | N | Lille | €11.7m | €6.1m |
| 11 Jun 2016 | EURO | England - Russia | N | Marseille | €21.3m | €8.8m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Russia in every fixture played · conservative floor estimate