National team · SNAll periods
Senegal
€111m
Attributed economic activation · rank #26
11 fixtures in all periods tracked
Per fixture€10.0m
Best period2026 · €73.3m
All periods tracked€111m
Competitions1
By calendar year
By competition · All periods
- World Cup11 fixtures€111m
Fixtures · All periods
Whole-event activation of every assessed fixture, and the share attributed to Senegal. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Senegal |
|---|---|---|---|---|---|---|
| 1 Jul 2026 | World Cup | Belgium - Senegal | N | Seattle | €48.8m | €22.4m |
| 26 Jun 2026 | World Cup | Senegal - Iraq | N | Toronto | €18.4m | €9.6m |
| 22 Jun 2026 | World Cup | Norway - Senegal | N | New York | €44.2m | €23.1m |
| 16 Jun 2026 | World Cup | France - Senegal | N | New York | €44.1m | €18.2m |
| 4 Dec 2022 | World Cup | England - Senegal | N | Al Khor | €23.8m | €9.8m |
| 29 Nov 2022 | World Cup | Ecuador - Senegal | N | Al Rayyan | €14.2m | €7.4m |
| 25 Nov 2022 | World Cup | Qatar - Senegal | A | Doha | €13.3m | €1.9m |
| 21 Nov 2022 | World Cup | Senegal - Netherlands | N | Doha | €13.3m | €5.5m |
| 28 Jun 2018 | World Cup | Senegal - Colombia | N | Samara | €7.4m | €3.4m |
| 24 Jun 2018 | World Cup | Japan - Senegal | N | Ekaterinburg | €5.7m | €2.6m |
| 19 Jun 2018 | World Cup | Poland - Senegal | N | Moscow | €14.4m | €6.6m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Senegal in every fixture played · conservative floor estimate