National team · RSAll periods
Serbia
€60.0m
Attributed economic activation · rank #46
9 fixtures in all periods tracked
Per fixture€6.7m
Best period2024 · €29.0m
All periods tracked€60.0m
Competitions2
By calendar year
By competition · All periods
- World Cup6 fixtures€31.0m
- EURO3 fixtures€29.0m
Fixtures · All periods
Whole-event activation of every assessed fixture, and the share attributed to Serbia. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Serbia |
|---|---|---|---|---|---|---|
| 25 Jun 2024 | EURO | Denmark - Serbia | N | Munich | €27.2m | €10.8m |
| 20 Jun 2024 | EURO | Slovenia - Serbia | N | Munich | €26.7m | €12.3m |
| 16 Jun 2024 | EURO | Serbia - England | N | Gelsenkirchen | €16.6m | €5.9m |
| 2 Dec 2022 | World Cup | Serbia - Switzerland | N | Doha | €13.2m | €5.2m |
| 28 Nov 2022 | World Cup | Cameroon - Serbia | N | Al Wakrah | €9.4m | €4.3m |
| 24 Nov 2022 | World Cup | Brazil - Serbia | N | Lusail | €28.0m | €9.9m |
| 27 Jun 2018 | World Cup | Serbia - Brazil | N | Moscow | €14.4m | €5.1m |
| 22 Jun 2018 | World Cup | Serbia - Switzerland | N | Kaliningrad | €5.8m | €2.3m |
| 17 Jun 2018 | World Cup | Costa Rica - Serbia | N | Samara | €7.3m | €4.1m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Serbia in every fixture played · conservative floor estimate