National team · SEPeriod 2018
Sweden
€18.8m
Attributed economic activation · rank #14
5 fixtures in calendar year 2018
Per fixture€3.8m
Best period2026 · €53.3m
All periods tracked€99.4m
Competitions1
By calendar year
By competition · 2018
- World Cup5 fixtures€18.8m
Fixtures · 2018
Whole-event activation of every assessed fixture, and the share attributed to Sweden. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Sweden |
|---|---|---|---|---|---|---|
| 7 Jul 2018 | World Cup | Sweden - England | N | Samara | €10.8m | €3.8m |
| 3 Jul 2018 | World Cup | Sweden - Switzerland | N | Saint Petersburg | €17.3m | €6.9m |
| 27 Jun 2018 | World Cup | Mexico - Sweden | N | Ekaterinburg | €5.8m | €2.3m |
| 23 Jun 2018 | World Cup | Germany - Sweden | N | Sochi | €7.8m | €2.8m |
| 18 Jun 2018 | World Cup | Sweden - South Korea | N | Nizhny Novgorod | €7.5m | €3.0m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Sweden in every fixture played · conservative floor estimate