National team · SEAll periods
Sweden
€99.4m
Attributed economic activation · rank #30
16 fixtures in all periods tracked
Per fixture€6.2m
Best period2026 · €53.3m
All periods tracked€99.4m
Competitions2
By calendar year
By competition · All periods
- World Cup9 fixtures€72.1m
- EURO7 fixtures€27.3m
Fixtures · All periods
Whole-event activation of every assessed fixture, and the share attributed to Sweden. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Sweden |
|---|---|---|---|---|---|---|
| 30 Jun 2026 | World Cup | France - Sweden | N | New York | €68.7m | €24.4m |
| 25 Jun 2026 | World Cup | Japan - Sweden | N | Dallas | €30.3m | €12.1m |
| 20 Jun 2026 | World Cup | Netherlands - Sweden | N | Houston | €28.0m | €9.9m |
| 14 Jun 2026 | World Cup | Sweden - Tunisia | N | Monterrey | €15.1m | €7.0m |
| 29 Jun 2021 | EURO | Sweden - Ukraine | N | Glasgow | €4.6m | €2.1m |
| 23 Jun 2021 | EURO | Sweden - Poland | N | Saint Petersburg | €3.5m | €1.4m |
| 18 Jun 2021 | EURO | Sweden - Slovakia | N | Saint Petersburg | €2.8m | €1.3m |
| 14 Jun 2021 | EURO | Spain - Sweden | A | Seville | €4.0m | €1.4m |
| 7 Jul 2018 | World Cup | Sweden - England | N | Samara | €10.8m | €3.8m |
| 3 Jul 2018 | World Cup | Sweden - Switzerland | N | Saint Petersburg | €17.3m | €6.9m |
| 27 Jun 2018 | World Cup | Mexico - Sweden | N | Ekaterinburg | €5.8m | €2.3m |
| 23 Jun 2018 | World Cup | Germany - Sweden | N | Sochi | €7.8m | €2.8m |
| 18 Jun 2018 | World Cup | Sweden - South Korea | N | Nizhny Novgorod | €7.5m | €3.0m |
| 22 Jun 2016 | EURO | Sweden - Belgium | N | Nice | €17.4m | €6.9m |
| 17 Jun 2016 | EURO | Italy - Sweden | N | Toulouse | €8.9m | €3.1m |
| 13 Jun 2016 | EURO | Republic of Ireland - Sweden | N | Saint-Denis | €24.0m | €11.0m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Sweden in every fixture played · conservative floor estimate