Economic Activation PlatformCities · calendar year 2026
Bologna: €26.8m in economic activation in 2026, 29% more than at the same date of 2025.
Activation of the real economy (accommodation, hospitality, transport and retail) from the 22 events hosted in Bologna, all competitions, 1 Jan to 8 Nov 2026, against €20.8m from 19 events at the same date of 2025. How we measure ›
Bologna · 2026
Year curve · 2026
Economic activation accumulated from 1 January in Bologna; dashed: 2025, full year. Source: Reputation League, FEAF v3.
By sector · 2026
Signals · Bologna
- Bologna Records Its Best October From Football Since 2016 at €6.0mFootball events hosted in Bologna generated €6.0 million in economic activation in October 2026, the most for any October since at least 2016, according to Reputation League estimates.October 2026
- Italy-Turkey Sets Economic Record for Bologna at €3.9mItaly's Nations League match against Turkey on Oct. 5 generated €3.9 million in economic activation for Bologna, the most for any football match in the city since at least 2016, according to Reputation League.International Window, 2–5 Oct
Host cities in Italy by month · 2026
| City | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Milan Italy | 33.8m | 26.1m | 15.0m | 25.7m | 18.5m | 9.2m | 20.8m | 37.7m | 9.0m | €196m | |||
| Rome Italy | 20.7m | 6.2m | 16.1m | 6.8m | 10.4m | 4.1m | 14.4m | 17.8m | 3.8m | €100m | |||
| Turin Italy | 9.5m | 6.9m | 3.5m | 4.6m | 4.7m | 2.7m | 7.2m | 6.5m | 2.6m | €48.2m | |||
| Naples Italy | 9.2m | 5.3m | 4.3m | 6.7m | 4.1m | 2.1m | 4.6m | 6.0m | 2.0m | €44.3m | |||
| Bologna Italy | 3.1m | 4.4m | 3.8m | 4.4m | 2.2m | 1.0m | 1.8m | 6.0m | €26.8m | ||||
| Genoa Italy | 3.4m | 2.4m | 2.4m | 2.4m | 1.3m | 1.8m | 2.4m | 3.5m | 1.3m | €20.8m | |||
| Bergamo Italy | 3.4m | 3.6m | 3.0m | 1.7m | 1.5m | 1.4m | 0.73m | 2.7m | 1.7m | €19.8m | |||
| Florence Italy | 2.5m | 1.8m | 1.9m | 2.7m | 1.3m | 1.4m | 2.1m | 1.5m | 0.80m | €15.9m | |||
| Lecce Italy | 2.4m | 1.7m | 0.89m | 1.7m | 1.9m | 0.94m | 0.82m | 1.8m | 0.81m | €12.9m | |||
| Udine Italy | 1.6m | 1.5m | 1.4m | 1.6m | 1.5m | 0.91m | 1.6m | 2.4m | €12.5m | ||||
| Como Italy | 2.0m | 1.4m | 1.6m | 0.56m | 1.0m | 1.0m | 1.8m | 0.49m | €9.9m | ||||
| Parma Italy | 1.3m | 1.8m | 0.51m | 1.2m | 1.2m | 0.61m | 1.1m | 0.85m | 0.61m | €9.3m | |||
| Verona Italy | 2.7m | 1.4m | 0.79m | 2.2m | 1.6m | 0.25m | €8.9m | ||||||
| Cagliari Italy | 1.6m | 0.98m | 1.0m | 1.0m | 0.99m | 0.81m | 0.99m | 1.0m | 0.48m | €8.9m | |||
| Reggio Emilia Italy | 1.4m | 0.94m | 0.85m | 0.81m | 1.2m | 0.42m | 0.61m | 1.3m | 0.38m | €7.9m |
Bologna against the other host cities of Italy. Top host cities by economic activation in 2026, month by month; values in € millions where not stated. Source: Reputation League, FEAF v3.
Competitions · 2026
Events that activated the most · 2026
| 5 Oct 2026 | Italy – Turkey Nations League | €3.9m |
| 9 Apr 2026 | Bologna Football Club 1909 – Aston Villa Europa League | €2.4m |
| 12 Mar 2026 | Bologna Football Club 1909 – AS Roma Europa League | €1.9m |
| 22 Jan 2026 | Bologna Football Club 1909 – Celtic Football Club Europa League | €1.3m |
| 17 Oct 2026 | Bologna Football Club 1909 – FC Internazionale Milano Serie A | €1.2m |
| 3 Feb 2026 | Bologna Football Club 1909 – AC Milan Serie A | €1.2m |
| 23 May 2026 | Bologna Football Club 1909 – FC Internazionale Milano Serie A | €1.2m |
| 25 Apr 2026 | Bologna Football Club 1909 – AS Roma Serie A | €1.1m |
Latest events in Bologna · 2026
| Date | Event | Competition | Spectators | Intl visitors | Economic activation |
|---|---|---|---|---|---|
| 31 Oct 2026 | Bologna Football Club 1909 – Associazione Calcio Monza | Serie A | 25,561 | 390 | €0.88m |
| 17 Oct 2026 | Bologna Football Club 1909 – FC Internazionale Milano | Serie A | 31,303 | 650 | €1.2m |
| 5 Oct 2026 | Italy – Turkey | Nations League | 30,040 | 600 | €3.9m |
| 19 Sep 2026 | Bologna Football Club 1909 – Torino Football Club | Serie A | 26,413 | 420 | €0.91m |
| 6 Sep 2026 | Bologna Football Club 1909 – US Sassuolo Calcio | Serie A | 26,313 | 410 | €0.91m |
| 24 Aug 2026 | Bologna Football Club 1909 – SS Lazio | Serie A | 28,211 | 490 | €1.0m |
| 23 May 2026 | Bologna Football Club 1909 – FC Internazionale Milano | Serie A | 30,109 | 610 | €1.2m |
| 3 May 2026 | Bologna Football Club 1909 – Cagliari Calcio | Serie A | 28,416 | 470 | €1.0m |
| 25 Apr 2026 | Bologna Football Club 1909 – AS Roma | Serie A | 28,961 | 580 | €1.1m |
| 12 Apr 2026 | Bologna Football Club 1909 – US Lecce | Serie A | 26,141 | 430 | €0.92m |
| 9 Apr 2026 | Bologna Football Club 1909 – Aston Villa | Europa League | 31,142 | 2,600 | €2.4m |
| 22 Mar 2026 | Bologna Football Club 1909 – SS Lazio | Serie A | 27,162 | 470 | €0.98m |
Calendar year
This view counts every assessed event between 1 January and 31 December, the period cities, tourism boards and budgets work with. The rest of the platform follows the football season. The two are never added together.
Season profile of BolognaCity Account
Public figures cover 2025 and 2026. Every assessment since 2016 for any host city, month by month, with the comparison against peer cities, is available in the City Account.
Request a City Account