Economic Activation PlatformCities · calendar year 2026
Dortmund: €92.4m in economic activation in 2026, 4% more than at the same date of 2025.
Activation of the real economy (accommodation, hospitality, transport and retail) from the 20 events hosted in Dortmund, all competitions, 1 Jan to 8 Nov 2026, against €89.1m from 18 events at the same date of 2025. How we measure ›
Dortmund · 2026
Year curve · 2026
Economic activation accumulated from 1 January in Dortmund; dashed: 2025, full year. Source: Reputation League, FEAF v3.
By sector · 2026
Host cities in Germany by month · 2026
| City | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Munich Germany | 14.3m | 14.8m | 17.3m | 13.8m | 17.6m | 5.4m | 10.8m | 32.1m | €126m | ||||
| Dortmund Germany | 14.8m | 18.1m | 8.6m | 8.5m | 4.4m | 4.4m | 9.7m | 13.5m | 10.3m | €92.4m | |||
| Stuttgart Germany | 9.3m | 9.7m | 10.6m | 11.7m | 2.8m | 9.4m | 7.0m | 2.8m | €63.3m | ||||
| Hamburg Germany | 8.0m | 4.9m | 10.4m | 7.6m | 4.9m | 7.0m | 6.1m | 2.8m | €51.7m | ||||
| Frankfurt Germany | 14.4m | 3.3m | 6.1m | 6.3m | 6.6m | 6.3m | 3.1m | 3.3m | €49.4m | ||||
| Leipzig Germany | 4.5m | 3.4m | 3.2m | 4.0m | 14.3m | 2.0m | 2.0m | 6.0m | 4.3m | €43.8m | |||
| Cologne Germany | 6.1m | 4.0m | 4.2m | 4.0m | 1.9m | 2.3m | 2.0m | 6.3m | 2.0m | €32.8m | |||
| Leverkusen Germany | 4.6m | 6.1m | 4.0m | 4.2m | 2.7m | 4.3m | 4.2m | 2.0m | €32.0m | ||||
| Mönchengladbach Germany | 4.5m | 4.5m | 2.2m | 4.4m | 5.0m | 4.4m | 6.1m | €31.2m | |||||
| Freiburg Germany | 3.7m | 2.7m | 4.9m | 4.9m | 4.9m | 1.3m | 1.4m | 5.8m | 1.3m | €30.8m | |||
| Berlin Germany | 1.8m | 4.5m | 0.89m | 1.8m | 13.6m | 1.1m | 0.83m | 1.8m | 0.89m | €27.2m | |||
| Bremen Germany | 4.7m | 3.1m | 1.5m | 3.1m | 3.1m | 0.16m | 3.0m | 2.9m | €21.6m | ||||
| Mainz Germany | 1.9m | 2.3m | 4.3m | 4.3m | 1.2m | 1.3m | 1.2m | 2.4m | 1.3m | €20.2m | |||
| Augsburg Germany | 3.2m | 2.2m | 1.2m | 2.2m | 1.2m | 1.2m | 4.9m | 3.5m | €19.6m | ||||
| Sinsheim Germany | 2.5m | 1.9m | 0.98m | 2.3m | 2.2m | 2.4m | 4.8m | 1.1m | €18.2m |
Dortmund against the other host cities of Germany. Top host cities by economic activation in 2026, month by month; values in € millions where not stated. Source: Reputation League, FEAF v3.
Competitions · 2026
Events that activated the most · 2026
| 28 Jan 2026 | Borussia Dortmund – FC Internazionale Milano Champions League | €6.4m |
| 4 Nov 2026 | Borussia Dortmund – Real Betis Balompié Champions League | €6.3m |
| 8 Sep 2026 | Borussia Dortmund – Villarreal CF Champions League | €5.8m |
| 17 Feb 2026 | Borussia Dortmund – Atalanta Bergamasca Calcio Champions League | €5.5m |
| 27 Oct 2026 | Borussia Dortmund – SV Werder Bremen DFB-Pokal | €4.9m |
| 28 Feb 2026 | Borussia Dortmund – FC Bayern München Bundesliga | €4.6m |
| 24 Oct 2026 | Borussia Dortmund – Eintracht Frankfurt Bundesliga | €4.4m |
| 8 May 2026 | Borussia Dortmund – Eintracht Frankfurt Bundesliga | €4.4m |
Latest events in Dortmund · 2026
| Date | Event | Competition | Spectators | Intl visitors | Economic activation |
|---|---|---|---|---|---|
| 7 Nov 2026 | Borussia Dortmund – SV 07 Elversberg | Bundesliga | 81,365 | 4,800 | €4.0m |
| 4 Nov 2026 | Borussia Dortmund – Real Betis Balompié | Champions League | 81,365 | 8,000 | €6.3m |
| 27 Oct 2026 | Borussia Dortmund – SV Werder Bremen | DFB-Pokal | 81,356 | 6,500 | €4.9m |
| 24 Oct 2026 | Borussia Dortmund – Eintracht Frankfurt | Bundesliga | 81,365 | 5,700 | €4.4m |
| 9 Oct 2026 | Borussia Dortmund – SV Werder Bremen | Bundesliga | 81,365 | 5,200 | €4.2m |
| 12 Sep 2026 | Borussia Dortmund – SC Paderborn 07 | Bundesliga | 81,365 | 4,700 | €4.0m |
| 8 Sep 2026 | Borussia Dortmund – Villarreal CF | Champions League | 77,500 | 7,200 | €5.8m |
| 29 Aug 2026 | Borussia Dortmund – Hamburger SV | Bundesliga | 81,365 | 5,600 | €4.4m |
| 8 May 2026 | Borussia Dortmund – Eintracht Frankfurt | Bundesliga | 81,365 | 5,700 | €4.4m |
| 26 Apr 2026 | Borussia Dortmund – SC Freiburg | Bundesliga | 81,365 | 5,200 | €4.2m |
| 11 Apr 2026 | Borussia Dortmund – Bayer 04 Leverkusen | Bundesliga | 81,365 | 5,500 | €4.3m |
| 21 Mar 2026 | Borussia Dortmund – Hamburger SV | Bundesliga | 81,365 | 5,600 | €4.4m |
Calendar year
This view counts every assessed event between 1 January and 31 December, the period cities, tourism boards and budgets work with. The rest of the platform follows the football season. The two are never added together.
Season profile of DortmundCity Account
Public figures cover 2025 and 2026. Every assessment since 2016 for any host city, month by month, with the comparison against peer cities, is available in the City Account.
Request a City Account