Economic Activation PlatformCities · calendar year 2026
Kansas City: €168m in economic activation in 2026.
Activation of the real economy (accommodation, hospitality, transport and retail) from the 6 events hosted in Kansas City, all competitions, 1 Jan to 8 Nov 2026. How we measure ›
Kansas City · 2026
Year curve · 2026
Economic activation accumulated from 1 January in Kansas City; dashed: 2025, full year. Source: Reputation League, FEAF v3.
By sector · 2026
Host cities in United States by month · 2026
| City | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New York United States | 357m | 151m | €508m | ||||||||||
| Los Angeles United States | 206m | 80.1m | €286m | ||||||||||
| Boston United States | 216m | 42.0m | €258m | ||||||||||
| Miami United States | 132m | 120m | €252m | ||||||||||
| Dallas United States | 151m | 86.9m | €238m | ||||||||||
| Atlanta United States | 117m | 83.4m | €200m | ||||||||||
| Seattle United States | 125m | 74.3m | €199m | ||||||||||
| San Francisco Bay Area United States | 150m | 36.0m | €186m | ||||||||||
| Kansas City United States | 105m | 63.1m | €168m | ||||||||||
| Philadelphia United States | 135m | 32.2m | €167m | ||||||||||
| Houston United States | 139m | 26.7m | €165m |
Kansas City against the other host cities of United States. Top host cities by economic activation in 2026, month by month; values in € millions where not stated. Source: Reputation League, FEAF v3.
Competitions · 2026
Events that activated the most · 2026
| 11 Jul 2026 | Argentina – Switzerland World Cup | €31.6m |
| 3 Jul 2026 | Colombia – Ghana World Cup | €31.6m |
| 16 Jun 2026 | Argentina – Algeria World Cup | €26.3m |
| 27 Jun 2026 | Algeria – Austria World Cup | €26.3m |
| 20 Jun 2026 | Ecuador – Curaçao World Cup | €26.2m |
| 25 Jun 2026 | Tunisia – Netherlands World Cup | €26.1m |
Latest events in Kansas City · 2026
| Date | Event | Competition | Spectators | Intl visitors | Economic activation |
|---|---|---|---|---|---|
| 11 Jul 2026 | Argentina – Switzerland | World Cup | 69,045 | 47,400 | €31.6m |
| 3 Jul 2026 | Colombia – Ghana | World Cup | 69,045 | 47,400 | €31.6m |
| 27 Jun 2026 | Algeria – Austria | World Cup | 69,045 | 41,100 | €26.3m |
| 25 Jun 2026 | Tunisia – Netherlands | World Cup | 68,391 | 40,700 | €26.1m |
| 20 Jun 2026 | Ecuador – Curaçao | World Cup | 68,598 | 40,800 | €26.2m |
| 16 Jun 2026 | Argentina – Algeria | World Cup | 69,045 | 41,100 | €26.3m |
Calendar year
This view counts every assessed event between 1 January and 31 December, the period cities, tourism boards and budgets work with. The rest of the platform follows the football season. The two are never added together.
Season profile of Kansas CityCity Account
Public figures cover 2025 and 2026. Every assessment since 2016 for any host city, month by month, with the comparison against peer cities, is available in the City Account.
Request a City Account