Economic Activation PlatformCities · calendar year 2026
Valencia: €40.8m in economic activation in 2026, 32% more than at the same date of 2025.
Activation of the real economy (accommodation, hospitality, transport and retail) from the 35 events hosted in Valencia, all competitions, 1 Jan to 8 Nov 2026, against €30.8m from 22 events at the same date of 2025. How we measure ›
Valencia · 2026
Year curve · 2026
Economic activation accumulated from 1 January in Valencia; dashed: 2025, full year. Source: Reputation League, FEAF v3.
By sector · 2026
Signals · Valencia
Host cities in Spain by month · 2026
| City | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Madrid Spain | 24.4m | 31.2m | 35.2m | 41.5m | 13.7m | 16.0m | 17.9m | 24.1m | 10.5m | €215m | |||
| Seville Spain | 9.1m | 10.2m | 12.3m | 19.1m | 9.9m | 5.6m | 12.8m | 18.0m | 1.2m | €98.2m | |||
| Barcelona Spain | 8.3m | 7.0m | 16.4m | 13.1m | 9.9m | 8.5m | 7.1m | 10.1m | 5.0m | €85.5m | |||
| Valencia Spain | 4.8m | 5.7m | 4.0m | 4.1m | 6.4m | 4.6m | 4.3m | 5.1m | 1.9m | €40.8m | |||
| Bilbao Spain | 3.2m | 8.2m | 4.3m | 3.5m | 3.6m | 2.3m | 5.7m | 1.6m | 2.1m | €34.5m | |||
| San Sebastián Spain | 5.6m | 2.4m | 3.4m | 3.4m | 2.3m | 1.2m | 4.3m | 2.5m | 1.2m | €26.4m | |||
| Vigo Spain | 2.0m | 1.9m | 2.4m | 1.7m | 1.5m | 1.2m | 1.0m | 2.0m | 1.3m | €15.0m | |||
| Villarreal Spain | 2.1m | 1.3m | 1.2m | 0.55m | 1.9m | 1.9m | 2.2m | 1.7m | €12.7m | ||||
| Elche Spain | 2.3m | 0.56m | 1.4m | 1.6m | 1.4m | 0.95m | 1.6m | 0.69m | 1.6m | €12.2m | |||
| Oviedo Spain | 1.5m | 1.6m | 0.67m | 2.3m | 1.1m | 2.8m | €10.0m | ||||||
| Pamplona Spain | 1.8m | 0.66m | 1.1m | 1.1m | 1.8m | 1.2m | 0.99m | 0.57m | 0.60m | €9.8m | |||
| Vitoria-Gasteiz Spain | 1.1m | 1.4m | 0.43m | 0.88m | 1.5m | 0.76m | 0.93m | 0.91m | €7.9m | ||||
| A Coruña Spain | 1.0m | 1.8m | 1.8m | 0.83m | 0.78m | €6.2m | |||||||
| Palma Spain | 0.84m | 1.5m | 0.49m | 1.8m | 1.1m | €5.7m | |||||||
| Málaga Spain | 1.0m | 1.9m | 1.8m | 0.91m | €5.7m |
Valencia against the other host cities of Spain. Top host cities by economic activation in 2026, month by month; values in € millions where not stated. Source: Reputation League, FEAF v3.
Competitions · 2026
Events that activated the most · 2026
| 25 Aug 2026 | Valencia Club de Fútbol – Real Betis Balompié LaLiga | €2.2m |
| 4 Feb 2026 | Valencia Club de Fútbol – Athletic Club Copa del Rey | €2.1m |
| 7 Nov 2026 | Valencia Club de Fútbol – Real Madrid Club de Fútbol LaLiga | €1.9m |
| 8 Feb 2026 | Valencia Club de Fútbol – Real Madrid Club de Fútbol LaLiga | €1.9m |
| 6 Sep 2026 | Valencia Club de Fútbol – FC Barcelona LaLiga | €1.9m |
| 23 May 2026 | Valencia Club de Fútbol – FC Barcelona LaLiga | €1.8m |
| 2 May 2026 | Valencia Club de Fútbol – Club Atlético de Madrid LaLiga | €1.8m |
| 22 Aug 2026 | Valencia Club de Fútbol – RC Celta de Vigo LaLiga | €1.8m |
Latest events in Valencia · 2026
| Date | Event | Competition | Spectators | Intl visitors | Economic activation |
|---|---|---|---|---|---|
| 7 Nov 2026 | Valencia Club de Fútbol – Real Madrid Club de Fútbol | LaLiga | 47,914 | 2,000 | €1.9m |
| 31 Oct 2026 | Levante Unión Deportiva – Club Atlético de Madrid | LaLiga | 20,513 | 220 | €0.59m |
| 24 Oct 2026 | Valencia Club de Fútbol – Villarreal CF | LaLiga | 46,580 | 1,800 | €1.7m |
| 21 Oct 2026 | Levante Unión Deportiva – Athletic Club | LaLiga | 18,779 | 190 | €0.53m |
| 17 Oct 2026 | Valencia Club de Fútbol – Athletic Club | LaLiga | 43,223 | 1,700 | €1.6m |
| 12 Oct 2026 | Levante Unión Deportiva – Sevilla Fútbol Club | LaLiga | 19,840 | 190 | €0.55m |
| 20 Sep 2026 | Valencia Club de Fútbol – Real Sociedad de Fútbol | LaLiga | 45,122 | 1,700 | €1.7m |
| 13 Sep 2026 | Levante Unión Deportiva – FC Barcelona | LaLiga | 23,630 | 270 | €0.70m |
| 6 Sep 2026 | Valencia Club de Fútbol – FC Barcelona | LaLiga | 47,319 | 2,000 | €1.9m |
| 29 Aug 2026 | Levante Unión Deportiva – Real Betis Balompié | LaLiga | 20,474 | 210 | €0.58m |
| 25 Aug 2026 | Valencia Club de Fútbol – Real Betis Balompié | LaLiga | 55,000 | 2,400 | €2.2m |
| 22 Aug 2026 | Valencia Club de Fútbol – RC Celta de Vigo | LaLiga | 49,419 | 1,800 | €1.8m |
Calendar year
This view counts every assessed event between 1 January and 31 December, the period cities, tourism boards and budgets work with. The rest of the platform follows the football season. The two are never added together.
Season profile of ValenciaCity Account
Public figures cover 2025 and 2026. Every assessment since 2016 for any host city, month by month, with the comparison against peer cities, is available in the City Account.
Request a City Account