Club · DEAll periods
1860 Munich
€4.6m
Attributed economic activation · rank #384
8 fixtures in all periods tracked
Per fixture€0.58m
Best period2021–22 · €1.3m
All periods tracked€4.6m
Competitions1
By competition · All periods
- DFB-Pokal8 fixtures€4.6m
Fixtures · All periods
Whole-event activation of every assessed fixture, and the share attributed to 1860 Munich. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To 1860 Munich |
|---|---|---|---|---|---|---|
| 29 Jul 2022 | DFB-Pokal | 1860 Munich - Borussia Dortmund | H | Munich | €0.91m | €0.75m |
| 26 Oct 2021 | DFB-Pokal | 1860 Munich - Schalke 04 | H | Munich | €1.5m | €1.2m |
| 6 Aug 2021 | DFB-Pokal | 1860 Munich - Darmstadt 98 | H | Munich | €0.25m | €0.15m |
| 19 Aug 2018 | DFB-Pokal | 1860 Munich - Holstein Kiel | H | Munich | €0.86m | €0.71m |
| 13 Aug 2017 | DFB-Pokal | 1860 Munich - FC Ingolstadt | H | Munich | €0.76m | €0.61m |
| 8 Feb 2017 | DFB-Pokal | Sportfreunde Lotte - 1860 Munich | A | Lotte | €0.87m | €0.18m |
| 25 Oct 2016 | DFB-Pokal | Würzburger Kickers - 1860 Munich | A | Würzburg | €1.0m | €0.18m |
| 20 Aug 2016 | DFB-Pokal | 1860 Munich - Karlsruher SC | H | Munich | €1.0m | €0.85m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to 1860 Munich in every fixture played · conservative floor estimate