Club · DEPeriod 2026–27
1. FSV Mainz 05
€3.2m
Attributed economic activation · rank #66
5 fixtures in season 2026–27
Per fixture€0.65m
Best period2025–26 · €47.6m
All periods tracked€240m
Competitions2
By competition · 2026–27
- Bundesliga4 fixtures€3.2m
- DFB-Pokal1 fixture€0.07m
Fixtures · 2026–27
Whole-event activation of every assessed fixture, and the share attributed to 1. FSV Mainz 05. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To 1. FSV Mainz 05 |
|---|---|---|---|---|---|---|
| 19 Sep 2026 | Bundesliga | Borussia Mönchengladbach - 1. FSV Mainz 05 | A | Mönchengladbach | €2.6m | €0.07m |
| 12 Sep 2026 | Bundesliga | 1. FSV Mainz 05 - Eintracht Frankfurt | H | Mainz | €1.7m | €1.5m |
| 6 Sep 2026 | Bundesliga | Hamburger SV - 1. FSV Mainz 05 | A | Hamburg | €3.2m | €0.08m |
| 29 Aug 2026 | Bundesliga | 1. FSV Mainz 05 - SC Paderborn 07 | H | Mainz | €1.7m | €1.5m |
| 23 Aug 2026 | DFB-Pokal | VfB Krieschow - 1. FSV Mainz 05 | A | Kolkwitz | €0.21m | €0.07m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to 1. FSV Mainz 05 in every fixture played · conservative floor estimate