Club · GBPeriod 2023–24
Aberdeen
€6.0m
Attributed economic activation · rank #134
6 fixtures in season 2023–24
Per fixture€1.0m
Best period2023–24 · €6.0m
All periods tracked€12.0m
Competitions1
By season
By competition · 2023–24
- Conference League6 fixtures€6.0m
Fixtures · 2023–24
Whole-event activation of every assessed fixture, and the share attributed to Aberdeen. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Aberdeen |
|---|---|---|---|---|---|---|
| 14 Dec 2023 | Conference League | Aberdeen - Eintracht Frankfurt | H | Aberdeen | €2.0m | €1.5m |
| 30 Nov 2023 | Conference League | HJK - Aberdeen | A | Helsinki | €1.2m | €0.31m |
| 9 Nov 2023 | Conference League | PAOK - Aberdeen | A | Thessaloniki | €3.1m | €0.40m |
| 26 Oct 2023 | Conference League | Aberdeen - PAOK | H | Aberdeen | €2.2m | €1.7m |
| 5 Oct 2023 | Conference League | Aberdeen - HJK | H | Aberdeen | €2.2m | €1.7m |
| 21 Sep 2023 | Conference League | Eintracht Frankfurt - Aberdeen | A | Frankfurt am Main | €8.7m | €0.37m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Aberdeen in every fixture played · conservative floor estimate