Club · BOPeriod 2021
Always Ready
€4.0m
Attributed economic activation · rank #23
6 fixtures in calendar year 2021
Per fixture€0.67m
Best period2026 · €4.2m
All periods tracked€15.2m
Competitions1
By competition · 2021
- Libertadores6 fixtures€4.0m
Fixtures · 2021
Whole-event activation of every assessed fixture, and the share attributed to Always Ready. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Always Ready |
|---|---|---|---|---|---|---|
| 26 May 2021 | Libertadores | Internacional - Always Ready | A | Porto Alegre | €2.7m | €0.14m |
| 19 May 2021 | Libertadores | Deportivo Táchira - Always Ready | A | San Cristóbal | €0.92m | €0.13m |
| 13 May 2021 | Libertadores | Always Ready - Olimpia | H | La Paz | €1.4m | €1.2m |
| 6 May 2021 | Libertadores | Always Ready - Deportivo Táchira | H | La Paz | €1.4m | €1.2m |
| 28 Apr 2021 | Libertadores | Olimpia - Always Ready | A | Asunción | €1.1m | €0.17m |
| 20 Apr 2021 | Libertadores | Always Ready - Internacional | H | La Paz | €1.4m | €1.2m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Always Ready in every fixture played · conservative floor estimate