Club · BOPeriod 2022
Always Ready
€3.0m
Attributed economic activation · rank #26
6 fixtures in calendar year 2022
Per fixture€0.50m
Best period2026 · €4.2m
All periods tracked€15.2m
Competitions1
By competition · 2022
- Libertadores6 fixtures€3.0m
Fixtures · 2022
Whole-event activation of every assessed fixture, and the share attributed to Always Ready. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Always Ready |
|---|---|---|---|---|---|---|
| 26 May 2022 | Libertadores | Corinthians - Always Ready | A | São Paulo | €3.5m | €0.19m |
| 19 May 2022 | Libertadores | Calahorra - Always Ready | A | Palmira | €0.74m | €0.17m |
| 4 May 2022 | Libertadores | Always Ready - Boca Juniors | H | La Paz | €1.4m | €1.2m |
| 28 Apr 2022 | Libertadores | Always Ready - Calahorra | H | La Paz | €1.4m | €1.2m |
| 12 Apr 2022 | Libertadores | Boca Juniors - Always Ready | A | Buenos Aires | €3.4m | €0.15m |
| 5 Apr 2022 | Libertadores | Always Ready - Corinthians | H | La Paz | €0.27m | €0.13m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Always Ready in every fixture played · conservative floor estimate