Club · BOPeriod 2026
Always Ready
€4.2m
Attributed economic activation · rank #25
6 fixtures in calendar year 2026
Per fixture€0.69m
Best period2026 · €4.2m
All periods tracked€15.2m
Competitions1
By competition · 2026
- Libertadores6 fixtures€4.2m
Fixtures · 2026
Whole-event activation of every assessed fixture, and the share attributed to Always Ready. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Always Ready |
|---|---|---|---|---|---|---|
| 26 May 2026 | Libertadores | LDU Quito - Always Ready | A | Quito | €1.5m | €0.19m |
| 19 May 2026 | Libertadores | Always Ready - Mirassol | H | El Alto | €1.4m | €1.2m |
| 5 May 2026 | Libertadores | Always Ready - Lanús | H | El Alto | €1.4m | €1.2m |
| 29 Apr 2026 | Libertadores | Mirassol - Always Ready | A | Mirassol | €0.38m | €0.15m |
| 16 Apr 2026 | Libertadores | Lanús - Always Ready | A | Lanús | €1.5m | €0.24m |
| 7 Apr 2026 | Libertadores | Always Ready - LDU Quito | H | El Alto | €1.4m | €1.2m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Always Ready in every fixture played · conservative floor estimate