Club · BEPeriod 2018–19
Anderlecht
€4.5m
Attributed economic activation · rank #136
6 fixtures in season 2018–19
Per fixture€0.74m
Best period2022–23 · €12.8m
All periods tracked€49.5m
Competitions1
By competition · 2018–19
- Europa League6 fixtures€4.5m
Fixtures · 2018–19
Whole-event activation of every assessed fixture, and the share attributed to Anderlecht. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Anderlecht |
|---|---|---|---|---|---|---|
| 13 Dec 2018 | Europa League | GNK Dinamo - Anderlecht | A | Zagreb | €1.6m | €0.32m |
| 29 Nov 2018 | Europa League | Anderlecht - Spartak Trnava | H | Anderlecht / Brussels | €1.1m | €0.72m |
| 8 Nov 2018 | Europa League | Fenerbahçe - Anderlecht | A | Istanbul | €6.9m | €0.55m |
| 25 Oct 2018 | Europa League | Anderlecht - Fenerbahçe | H | Anderlecht / Brussels | €1.9m | €1.4m |
| 4 Oct 2018 | Europa League | Anderlecht - GNK Dinamo | H | Anderlecht / Brussels | €1.7m | €1.2m |
| 20 Sep 2018 | Europa League | Spartak Trnava - Anderlecht | A | Trnava | €1.8m | €0.23m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Anderlecht in every fixture played · conservative floor estimate