Club · BEPeriod 2024–25
Anderlecht
€10.8m
Attributed economic activation · rank #119
10 fixtures in season 2024–25
Per fixture€1.1m
Best period2022–23 · €12.8m
All periods tracked€49.5m
Competitions1
By competition · 2024–25
- Europa League10 fixtures€10.8m
Fixtures · 2024–25
Whole-event activation of every assessed fixture, and the share attributed to Anderlecht. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Anderlecht |
|---|---|---|---|---|---|---|
| 20 Feb 2025 | Europa League | Anderlecht - Fenerbahçe | H | Anderlecht / Brussels | €1.9m | €1.4m |
| 13 Feb 2025 | Europa League | Fenerbahçe - Anderlecht | A | Istanbul | €7.2m | €0.55m |
| 30 Jan 2025 | Europa League | Anderlecht - TSG Hoffenheim | H | Anderlecht / Brussels | €2.5m | €2.0m |
| 23 Jan 2025 | Europa League | Viktoria Plzeň - Anderlecht | A | Plzeň | €1.1m | €0.23m |
| 12 Dec 2024 | Europa League | Slavia Praha - Anderlecht | A | Prague | €2.8m | €0.36m |
| 28 Nov 2024 | Europa League | Anderlecht - Porto | H | Anderlecht / Brussels | €2.5m | €2.0m |
| 7 Nov 2024 | Europa League | RFS - Anderlecht | A | Riga | €0.48m | €0.21m |
| 24 Oct 2024 | Europa League | Anderlecht - Ludogorets | H | Anderlecht / Brussels | €2.5m | €2.0m |
| 3 Oct 2024 | Europa League | Real Sociedad - Anderlecht | A | Donostia / San Sebastián | €4.8m | €0.38m |
| 25 Sep 2024 | Europa League | Anderlecht - Ferencváros | H | Anderlecht / Brussels | €2.2m | €1.7m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Anderlecht in every fixture played · conservative floor estimate