Club · CYPeriod 2017–18
Apollon
€1.9m
Attributed economic activation · rank #156
6 fixtures in season 2017–18
Per fixture€0.31m
Best period2017–18 · €1.9m
All periods tracked€4.7m
Competitions1
By season
By competition · 2017–18
- Europa League6 fixtures€1.9m
Fixtures · 2017–18
Whole-event activation of every assessed fixture, and the share attributed to Apollon. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Apollon |
|---|---|---|---|---|---|---|
| 7 Dec 2017 | Europa League | Apollon - Everton | H | Limassol | €0.66m | €0.23m |
| 23 Nov 2017 | Europa League | Olympique Lyonnais - Apollon | A | Décines-Charpieu | €3.7m | €0.32m |
| 2 Nov 2017 | Europa League | Apollon - Atalanta | H | Limassol | €0.88m | €0.43m |
| 19 Oct 2017 | Europa League | Atalanta - Apollon | A | Bergamo | €1.7m | €0.29m |
| 28 Sep 2017 | Europa League | Everton - Apollon | A | Liverpool | €3.0m | €0.24m |
| 14 Sep 2017 | Europa League | Apollon - Olympique Lyonnais | H | Limassol | €0.80m | €0.36m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Apollon in every fixture played · conservative floor estimate