Club · CYPeriod 2018–19
Apollon
€1.8m
Attributed economic activation · rank #152
6 fixtures in season 2018–19
Per fixture€0.30m
Best period2017–18 · €1.9m
All periods tracked€4.7m
Competitions1
By season
By competition · 2018–19
- Europa League6 fixtures€1.8m
Fixtures · 2018–19
Whole-event activation of every assessed fixture, and the share attributed to Apollon. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Apollon |
|---|---|---|---|---|---|---|
| 13 Dec 2018 | Europa League | Olympique de Marseille - Apollon | A | Marseille | €1.2m | €0.30m |
| 29 Nov 2018 | Europa League | Apollon - Lazio | H | Limassol | €0.18m | €0.03m |
| 8 Nov 2018 | Europa League | Apollon - Eintracht Frankfurt | H | Limassol | €1.1m | €0.61m |
| 25 Oct 2018 | Europa League | Eintracht Frankfurt - Apollon | A | Frankfurt am Main | €7.3m | €0.37m |
| 4 Oct 2018 | Europa League | Apollon - Olympique de Marseille | H | Limassol | €0.47m | €0.09m |
| 20 Sep 2018 | Europa League | Lazio - Apollon | A | Roma | €1.8m | €0.38m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Apollon in every fixture played · conservative floor estimate