Club · ATPeriod 2017–18
Austria Wien
€12.6m
Attributed economic activation · rank #101
6 fixtures in season 2017–18
Per fixture€2.1m
Best period2017–18 · €12.6m
All periods tracked€28.0m
Competitions1
By season
By competition · 2017–18
- Europa League6 fixtures€12.6m
Fixtures · 2017–18
Whole-event activation of every assessed fixture, and the share attributed to Austria Wien. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Austria Wien |
|---|---|---|---|---|---|---|
| 7 Dec 2017 | Europa League | Austria Wien - AEK Athens | H | Vienna | €4.3m | €3.5m |
| 23 Nov 2017 | Europa League | AC Milan - Austria Wien | A | Milano | €3.0m | €0.41m |
| 2 Nov 2017 | Europa League | Rijeka - Austria Wien | A | Rijeka | €1.0m | €0.31m |
| 19 Oct 2017 | Europa League | Austria Wien - Rijeka | H | Vienna | €3.8m | €3.1m |
| 28 Sep 2017 | Europa League | AEK Athens - Austria Wien | A | Athens | €2.8m | €0.41m |
| 14 Sep 2017 | Europa League | Austria Wien - AC Milan | H | Vienna | €5.8m | €4.9m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Austria Wien in every fixture played · conservative floor estimate