Club · ATPeriod 2016–17
Austria Wien
€10.3m
Attributed economic activation · rank #112
6 fixtures in season 2016–17
Per fixture€1.7m
Best period2017–18 · €12.6m
All periods tracked€28.0m
Competitions1
By season
By competition · 2016–17
- Europa League6 fixtures€10.3m
Fixtures · 2016–17
Whole-event activation of every assessed fixture, and the share attributed to Austria Wien. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Austria Wien |
|---|---|---|---|---|---|---|
| 8 Dec 2016 | Europa League | Viktoria Plzeň - Austria Wien | A | Plzeň | €0.94m | €0.23m |
| 24 Nov 2016 | Europa League | Austria Wien - Astra Giurgiu | H | Vienna | €2.6m | €2.0m |
| 3 Nov 2016 | Europa League | Austria Wien - Roma | H | Vienna | €6.1m | €5.1m |
| 20 Oct 2016 | Europa League | Roma - Austria Wien | A | Roma | €2.5m | €0.38m |
| 29 Sep 2016 | Europa League | Austria Wien - Viktoria Plzeň | H | Vienna | €3.1m | €2.4m |
| 15 Sep 2016 | Europa League | Astra Giurgiu - Austria Wien | A | Giurgiu | €0.33m | €0.22m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Austria Wien in every fixture played · conservative floor estimate