Club · ECPeriod 2022
Barcelona SC
€9.5m
Attributed economic activation · rank #12
6 fixtures in calendar year 2022
Per fixture€1.6m
Best period2017 · €22.0m
All periods tracked€101m
Competitions1
By season
By competition · 2022
- Libertadores6 fixtures€9.5m
Fixtures · 2022
Whole-event activation of every assessed fixture, and the share attributed to Barcelona SC. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Barcelona SC |
|---|---|---|---|---|---|---|
| 15 Mar 2022 | Libertadores | Barcelona SC - Amiens | H | Guayaquil | €3.5m | €3.0m |
| 8 Mar 2022 | Libertadores | Amiens - Barcelona SC | A | Belo Horizonte | €0.50m | €0.14m |
| 2 Mar 2022 | Libertadores | Universitario - Barcelona SC | A | Lima | €4.3m | €0.26m |
| 23 Feb 2022 | Libertadores | Barcelona SC - Universitario | H | Guayaquil | €3.4m | €2.9m |
| 15 Feb 2022 | Libertadores | Barcelona SC - Montevideo City Torque | H | Guayaquil | €3.5m | €3.0m |
| 8 Feb 2022 | Libertadores | Montevideo City Torque - Barcelona SC | A | Montevideo | €0.18m | €0.11m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Barcelona SC in every fixture played · conservative floor estimate