Club · ECPeriod 2024
Barcelona SC
€3.6m
Attributed economic activation · rank #21
6 fixtures in calendar year 2024
Per fixture€0.60m
Best period2017 · €22.0m
All periods tracked€101m
Competitions1
By season
By competition · 2024
- Libertadores6 fixtures€3.6m
Fixtures · 2024
Whole-event activation of every assessed fixture, and the share attributed to Barcelona SC. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Barcelona SC |
|---|---|---|---|---|---|---|
| 29 May 2024 | Libertadores | Barcelona SC - Cobresal | H | Guayaquil | €0.23m | €0.05m |
| 16 May 2024 | Libertadores | São Paulo - Barcelona SC | A | São Paulo | €4.4m | €0.19m |
| 8 May 2024 | Libertadores | Talleres - Barcelona SC | A | Córdoba | €2.7m | €0.16m |
| 25 Apr 2024 | Libertadores | Barcelona SC - São Paulo | H | Guayaquil | €2.1m | €1.7m |
| 10 Apr 2024 | Libertadores | Barcelona SC - Talleres | H | Guayaquil | €1.8m | €1.4m |
| 2 Apr 2024 | Libertadores | Cobresal - Barcelona SC | A | Calama | €0.14m | €0.09m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Barcelona SC in every fixture played · conservative floor estimate