Club · ECPeriod 2023
Barcelona SC
€4.8m
Attributed economic activation · rank #23
6 fixtures in calendar year 2023
Per fixture€0.80m
Best period2017 · €22.0m
All periods tracked€101m
Competitions1
By season
By competition · 2023
- Libertadores6 fixtures€4.8m
Fixtures · 2023
Whole-event activation of every assessed fixture, and the share attributed to Barcelona SC. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Barcelona SC |
|---|---|---|---|---|---|---|
| 29 Jun 2023 | Libertadores | Barcelona SC - Cerro Porteño | H | Guayaquil | €2.4m | €2.0m |
| 7 Jun 2023 | Libertadores | Palmeiras - Barcelona SC | A | São Paulo | €2.9m | €0.19m |
| 23 May 2023 | Libertadores | Bolívar - Barcelona SC | A | La Paz | €1.2m | €0.12m |
| 3 May 2023 | Libertadores | Barcelona SC - Palmeiras | H | Guayaquil | €1.8m | €1.4m |
| 19 Apr 2023 | Libertadores | Barcelona SC - Bolívar | H | Guayaquil | €1.2m | €0.90m |
| 5 Apr 2023 | Libertadores | Cerro Porteño - Barcelona SC | A | Asunción | €2.3m | €0.17m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Barcelona SC in every fixture played · conservative floor estimate