Club · GBPeriod 2018–19
Barnet
€0.72m
Attributed economic activation · rank #192
6 fixtures in season 2018–19
Per fixture€0.12m
Best period2018–19 · €0.72m
All periods tracked€1.2m
Competitions1
By competition · 2018–19
- FA Cup6 fixtures€0.72m
Fixtures · 2018–19
Whole-event activation of every assessed fixture, and the share attributed to Barnet. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Barnet |
|---|---|---|---|---|---|---|
| 5 Feb 2019 | FA Cup | Brentford - Barnet | A | London (Brentford) | €0.56m | €0.14m |
| 28 Jan 2019 | FA Cup | Barnet - Brentford | H | London | €0.50m | €0.33m |
| 6 Jan 2019 | FA Cup | Sheffield United - Barnet | A | Sheffield | €0.53m | €0.07m |
| 2 Dec 2018 | FA Cup | Barnet - Stockport County | H | London | €0.23m | €0.08m |
| 21 Nov 2018 | FA Cup | Bristol Rovers - Barnet | A | Bristol | €0.13m | €0.06m |
| 11 Nov 2018 | FA Cup | Barnet - Bristol Rovers | H | London | €0.14m | €0.05m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Barnet in every fixture played · conservative floor estimate