Club · GBAll periods
Barnet
€1.2m
Attributed economic activation · rank #602
17 fixtures in all periods tracked
Per fixture€0.07m
Best period2018–19 · €0.72m
All periods tracked€1.2m
Competitions1
By competition · All periods
- FA Cup17 fixtures€1.2m
Fixtures · All periods
Whole-event activation of every assessed fixture, and the share attributed to Barnet. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Barnet |
|---|---|---|---|---|---|---|
| 1 Nov 2025 | FA Cup | Fleetwood Town - Barnet | A | Fleetwood | €0.05m | €0.02m |
| 2 Nov 2024 | FA Cup | Exeter City - Barnet | A | Exeter | €0.21m | €0.06m |
| 12 Dec 2023 | FA Cup | Barnet - Newport County | H | London | €0.12m | €0.04m |
| 2 Dec 2023 | FA Cup | Newport County - Barnet | A | Newport | €0.13m | €0.06m |
| 4 Nov 2023 | FA Cup | Curzon Ashton - Barnet | A | Ashton-under-Lyne | €0.03m | €0.01m |
| 26 Nov 2022 | FA Cup | Accrington Stanley - Barnet | A | Accrington | €0.09m | €0.04m |
| 14 Nov 2022 | FA Cup | Chelmsford City - Barnet | A | Chelmsford | €0.15m | €0.06m |
| 5 Nov 2022 | FA Cup | Barnet - Chelmsford City | H | London | €0.14m | €0.05m |
| 10 Nov 2019 | FA Cup | Barnet - Fleetwood Town | H | London | €0.09m | €0.03m |
| 5 Feb 2019 | FA Cup | Brentford - Barnet | A | London (Brentford) | €0.56m | €0.14m |
| 28 Jan 2019 | FA Cup | Barnet - Brentford | H | London | €0.50m | €0.33m |
| 6 Jan 2019 | FA Cup | Sheffield United - Barnet | A | Sheffield | €0.53m | €0.07m |
| 2 Dec 2018 | FA Cup | Barnet - Stockport County | H | London | €0.23m | €0.08m |
| 21 Nov 2018 | FA Cup | Bristol Rovers - Barnet | A | Bristol | €0.13m | €0.06m |
| 11 Nov 2018 | FA Cup | Barnet - Bristol Rovers | H | London | €0.14m | €0.05m |
| 4 Nov 2017 | FA Cup | Blackburn Rovers - Barnet | A | Blackburn | €0.18m | €0.06m |
| 5 Nov 2016 | FA Cup | Shrewsbury Town - Barnet | A | Shrewsbury | €0.15m | €0.06m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Barnet in every fixture played · conservative floor estimate