Club · CHPeriod 2019–20
Basel
€13.8m
Attributed economic activation · rank #80
8 fixtures in season 2019–20
Per fixture€1.7m
Best period2017–18 · €28.4m
All periods tracked€119m
Competitions1
By competition · 2019–20
- Europa League8 fixtures€13.8m
Fixtures · 2019–20
Whole-event activation of every assessed fixture, and the share attributed to Basel. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Basel |
|---|---|---|---|---|---|---|
| 27 Feb 2020 | Europa League | Basel - APOEL | H | Basel | €3.7m | €2.3m |
| 20 Feb 2020 | Europa League | APOEL - Basel | A | Nicosia | €1.2m | €0.57m |
| 12 Dec 2019 | Europa League | Basel - Trabzonspor | H | Basel | €3.9m | €3.1m |
| 28 Nov 2019 | Europa League | Krasnodar - Basel | A | Krasnodar | €1.9m | €0.18m |
| 7 Nov 2019 | Europa League | Basel - Getafe | H | Basel | €5.8m | €4.7m |
| 24 Oct 2019 | Europa League | Getafe - Basel | A | Getafe | €0.97m | €0.38m |
| 3 Oct 2019 | Europa League | Trabzonspor - Basel | A | Trabzon | €2.4m | €0.23m |
| 19 Sep 2019 | Europa League | Basel - Krasnodar | H | Basel | €3.1m | €2.3m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Basel in every fixture played · conservative floor estimate