Club · CHPeriod 2017–18
Basel
€28.4m
Attributed economic activation · rank #49
8 fixtures in season 2017–18
Per fixture€3.6m
Best period2017–18 · €28.4m
All periods tracked€119m
Competitions1
By competition · 2017–18
- Champions League8 fixtures€28.4m
Fixtures · 2017–18
Whole-event activation of every assessed fixture, and the share attributed to Basel. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Basel |
|---|---|---|---|---|---|---|
| 7 Mar 2018 | Champions League | Manchester City - Basel | A | Manchester | €8.6m | €0.72m |
| 13 Feb 2018 | Champions League | Basel - Manchester City | H | Basel | €9.3m | €7.4m |
| 5 Dec 2017 | Champions League | Benfica - Basel | A | Lisbon | €3.3m | €0.35m |
| 22 Nov 2017 | Champions League | Basel - Manchester United | H | Basel | €7.9m | €6.7m |
| 31 Oct 2017 | Champions League | Basel - CSKA Moscow | H | Basel | €7.3m | €6.2m |
| 18 Oct 2017 | Champions League | CSKA Moscow - Basel | A | Moscow | €4.1m | €0.36m |
| 27 Sep 2017 | Champions League | Basel - Benfica | H | Basel | €7.5m | €6.3m |
| 12 Sep 2017 | Champions League | Manchester United - Basel | A | Trafford / Greater Manchester | €10.8m | €0.35m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Basel in every fixture played · conservative floor estimate