Club · CHPeriod 2025–26
Basel
€19.9m
Attributed economic activation · rank #82
8 fixtures in season 2025–26
Per fixture€2.5m
Best period2017–18 · €28.4m
All periods tracked€119m
Competitions1
By competition · 2025–26
- Europa League8 fixtures€19.9m
Fixtures · 2025–26
Whole-event activation of every assessed fixture, and the share attributed to Basel. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Basel |
|---|---|---|---|---|---|---|
| 29 Jan 2026 | Europa League | Basel - Viktoria Plzeň | H | Basel | €4.5m | €3.6m |
| 22 Jan 2026 | Europa League | Salzburg - Basel | A | Wals-Siezenheim | €0.98m | €0.34m |
| 11 Dec 2025 | Europa League | Basel - Aston Villa | H | Basel | €6.0m | €5.0m |
| 27 Nov 2025 | Europa League | Genk - Basel | A | Genk | €1.8m | €0.32m |
| 6 Nov 2025 | Europa League | Basel - FCSB | H | Basel | €4.8m | €3.9m |
| 23 Oct 2025 | Europa League | Olympique Lyonnais - Basel | A | Décines-Charpieu | €4.9m | €0.32m |
| 2 Oct 2025 | Europa League | Basel - VfB Stuttgart | H | Basel | €7.4m | €6.2m |
| 24 Sep 2025 | Europa League | SC Freiburg - Basel | A | Freiburg im Breisgau | €4.5m | €0.30m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Basel in every fixture played · conservative floor estimate