Club · PTPeriod 2022–23
Benfica
€43.7m
Attributed economic activation · rank #36
10 fixtures in season 2022–23
Per fixture€4.4m
Best period2024–25 · €53.0m
All periods tracked€332m
Competitions1
By competition · 2022–23
- Champions League10 fixtures€43.7m
Fixtures · 2022–23
Whole-event activation of every assessed fixture, and the share attributed to Benfica. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Benfica |
|---|---|---|---|---|---|---|
| 19 Apr 2023 | Champions League | Inter - Benfica | A | Milano | €15.1m | €0.85m |
| 11 Apr 2023 | Champions League | Benfica - Inter | H | Lisbon | €10.9m | €9.3m |
| 7 Mar 2023 | Champions League | Benfica - Club Brugge | H | Lisbon | €10.6m | €9.0m |
| 15 Feb 2023 | Champions League | Club Brugge - Benfica | A | Bruges | €3.9m | €0.66m |
| 2 Nov 2022 | Champions League | Maccabi Haifa - Benfica | A | Haifa | €5.8m | €0.48m |
| 25 Oct 2022 | Champions League | Benfica - Juventus | H | Lisbon | €8.7m | €7.7m |
| 11 Oct 2022 | Champions League | Paris Saint-Germain - Benfica | A | Paris | €9.6m | €0.53m |
| 5 Oct 2022 | Champions League | Benfica - Paris Saint-Germain | H | Lisbon | €9.0m | €8.0m |
| 14 Sep 2022 | Champions League | Juventus - Benfica | A | Torino | €4.0m | €0.26m |
| 6 Sep 2022 | Champions League | Benfica - Maccabi Haifa | H | Lisbon | €8.0m | €7.0m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Benfica in every fixture played · conservative floor estimate