Club · TRPeriod 2019–20
Beşiktaş
€9.8m
Attributed economic activation · rank #97
6 fixtures in season 2019–20
Per fixture€1.6m
Best period2016–17 · €43.2m
All periods tracked€143m
Competitions1
By competition · 2019–20
- Europa League6 fixtures€9.8m
Fixtures · 2019–20
Whole-event activation of every assessed fixture, and the share attributed to Beşiktaş. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Beşiktaş |
|---|---|---|---|---|---|---|
| 12 Dec 2019 | Europa League | Wolverhampton Wanderers - Beşiktaş | A | Wolverhampton | €3.8m | €0.32m |
| 28 Nov 2019 | Europa League | Beşiktaş - Slovan Bratislava | H | Istanbul | €2.4m | €1.7m |
| 7 Nov 2019 | Europa League | Braga - Beşiktaş | A | Braga | €1.0m | €0.27m |
| 24 Oct 2019 | Europa League | Beşiktaş - Braga | H | Istanbul | €4.4m | €3.5m |
| 3 Oct 2019 | Europa League | Beşiktaş - Wolverhampton Wanderers | H | Istanbul | €4.7m | €3.8m |
| 19 Sep 2019 | Europa League | Slovan Bratislava - Beşiktaş | A | Bratislava | €0.59m | €0.25m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Beşiktaş in every fixture played · conservative floor estimate