Club · TRPeriod 2024–25
Beşiktaş
€18.3m
Attributed economic activation · rank #92
7 fixtures in season 2024–25
Per fixture€2.6m
Best period2016–17 · €43.2m
All periods tracked€143m
Competitions1
By competition · 2024–25
- Europa League7 fixtures€18.3m
Fixtures · 2024–25
Whole-event activation of every assessed fixture, and the share attributed to Beşiktaş. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Beşiktaş |
|---|---|---|---|---|---|---|
| 30 Jan 2025 | Europa League | Twente - Beşiktaş | A | Enschede | €4.2m | €0.34m |
| 22 Jan 2025 | Europa League | Beşiktaş - Athletic Club | H | Istanbul | €7.5m | €6.4m |
| 12 Dec 2024 | Europa League | Bodø/Glimt - Beşiktaş | A | Bodø | €0.78m | €0.30m |
| 6 Nov 2024 | Europa League | Beşiktaş - Malmö | H | Istanbul | €5.2m | €4.2m |
| 24 Oct 2024 | Europa League | Olympique Lyonnais - Beşiktaş | A | Décines-Charpieu | €3.7m | €0.32m |
| 3 Oct 2024 | Europa League | Beşiktaş - Eintracht Frankfurt | H | Istanbul | €7.4m | €6.2m |
| 26 Sep 2024 | Europa League | Ajax - Beşiktaş | A | Amsterdam | €11.4m | €0.54m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Beşiktaş in every fixture played · conservative floor estimate