Club · TRPeriod 2018–19
Beşiktaş
€13.7m
Attributed economic activation · rank #101
6 fixtures in season 2018–19
Per fixture€2.3m
Best period2016–17 · €43.2m
All periods tracked€143m
Competitions1
By competition · 2018–19
- Europa League6 fixtures€13.7m
Fixtures · 2018–19
Whole-event activation of every assessed fixture, and the share attributed to Beşiktaş. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Beşiktaş |
|---|---|---|---|---|---|---|
| 13 Dec 2018 | Europa League | Beşiktaş - Malmö | H | Istanbul | €5.2m | €4.3m |
| 29 Nov 2018 | Europa League | Sarpsborg - Beşiktaş | A | Sarpsborg | €1.2m | €0.36m |
| 8 Nov 2018 | Europa League | Genk - Beşiktaş | A | Genk | €2.0m | €0.32m |
| 25 Oct 2018 | Europa League | Beşiktaş - Genk | H | Istanbul | €5.3m | €4.3m |
| 4 Oct 2018 | Europa League | Malmö - Beşiktaş | A | Malmö | €2.1m | €0.27m |
| 20 Sep 2018 | Europa League | Beşiktaş - Sarpsborg | H | Istanbul | €5.2m | €4.3m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Beşiktaş in every fixture played · conservative floor estimate