Club · GBPeriod 2026–27
Brentford
€3.0m
Attributed economic activation · rank #70
5 fixtures in season 2026–27
Per fixture€0.60m
Best period2024–25 · €24.6m
All periods tracked€127m
Competitions1
By competition · 2026–27
- Premier League5 fixtures€3.0m
Fixtures · 2026–27
Whole-event activation of every assessed fixture, and the share attributed to Brentford. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Brentford |
|---|---|---|---|---|---|---|
| 18 Sep 2026 | Premier League | Brentford - Chelsea | H | London (Brentford) | €1.4m | €1.1m |
| 12 Sep 2026 | Premier League | AFC Bournemouth - Brentford | A | Bournemouth | €0.60m | €0.07m |
| 5 Sep 2026 | Premier League | Brentford - Sunderland | H | London (Brentford) | €1.2m | €0.98m |
| 30 Aug 2026 | Premier League | Leeds United - Brentford | A | Leeds | €1.9m | €0.07m |
| 22 Aug 2026 | Premier League | Brentford - Tottenham Hotspur | H | London | €1.2m | €0.72m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Brentford in every fixture played · conservative floor estimate