Club · GBAll periods
Bromley
€0.90m
Attributed economic activation · rank #649
10 fixtures in all periods tracked
Per fixture€0.09m
Best period2019–20 · €0.27m
All periods tracked€0.90m
Competitions1
By competition · All periods
- FA Cup10 fixtures€0.90m
Fixtures · All periods
Whole-event activation of every assessed fixture, and the share attributed to Bromley. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Bromley |
|---|---|---|---|---|---|---|
| 1 Nov 2025 | FA Cup | Bromley - Bristol Rovers | H | London | €0.20m | €0.07m |
| 12 Jan 2025 | FA Cup | Newcastle United - Bromley | A | Newcastle upon Tyne | €2.8m | €0.07m |
| 1 Dec 2024 | FA Cup | Solihull Moors - Bromley | A | Solihull | €0.09m | €0.04m |
| 2 Nov 2024 | FA Cup | Rochdale - Bromley | A | Rochdale | €0.11m | €0.05m |
| 4 Nov 2023 | FA Cup | Bromley - Blackpool | H | London | €0.36m | €0.20m |
| 6 Nov 2021 | FA Cup | Rotherham United - Bromley | A | Rotherham | €0.20m | €0.06m |
| 19 Nov 2019 | FA Cup | Bromley - Bristol Rovers | H | London | €0.37m | €0.20m |
| 10 Nov 2019 | FA Cup | Bristol Rovers - Bromley | A | Bristol | €0.18m | €0.06m |
| 10 Nov 2018 | FA Cup | Bromley - Peterborough United | H | London | €0.25m | €0.10m |
| 4 Nov 2017 | FA Cup | Rochdale - Bromley | A | Rochdale | €0.11m | €0.05m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Bromley in every fixture played · conservative floor estimate