Club · GBPeriod 2019–20
Carlisle United
€0.34m
Attributed economic activation · rank #235
5 fixtures in season 2019–20
Per fixture€0.07m
Best period2017–18 · €0.59m
All periods tracked€2.0m
Competitions1
By competition · 2019–20
- FA Cup5 fixtures€0.34m
Fixtures · 2019–20
Whole-event activation of every assessed fixture, and the share attributed to Carlisle United. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Carlisle United |
|---|---|---|---|---|---|---|
| 15 Jan 2020 | FA Cup | Carlisle United - Cardiff City | H | Carlisle | €0.21m | €0.13m |
| 4 Jan 2020 | FA Cup | Cardiff City - Carlisle United | A | Cardiff | €0.28m | €0.07m |
| 10 Dec 2019 | FA Cup | Carlisle United - Forest Green Rovers | H | Carlisle | €0.08m | €0.04m |
| 30 Nov 2019 | FA Cup | Forest Green Rovers - Carlisle United | A | Nailsworth | €0.07m | €0.03m |
| 8 Nov 2019 | FA Cup | Dulwich Hamlet - Carlisle United | A | — | €0.16m | €0.06m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Carlisle United in every fixture played · conservative floor estimate